CUSAT Telemetry 10-10-2013

CUSAT Telemetry 10-10-2013 21:31 UTC
Max elevation 08 degree azimuth 276 – 049 degrees.

After the first pass this evening, where it was impossible to decode some data, this pass was much better. The kiss file can be downloaded at the following location: CUSAT Data.

Here is one of the kiss frames that I received.

[320 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   300 Payload Bytes
from BOTTOM to GROUND: 
   1 > 00 00 00 00 01 01 00 20 01 00 00 DC FD 41 86 FB 9F C0 40 00 
  21 > 00 00 00 00 00 00 36 33 3C 34 10 7F 04 0F 00 00 00 00 00 00 
  41 > 00 F6 00 80 00 00 00 00 00 00 00 00 00 12 80 80 80 80 80 80 
  61 > 80 80 36 27 00 00 00 00 00 00 2C 2A 00 00 00 00 00 00 00 80 
  81 > 9A E5 40 00 C8 FF FF 01 00 00 00 68 08 02 00 F7 C6 B0 3E E0 
 101 > 39 3C 00 04 00 00 00 01 00 00 00 00 00 00 00 B8 34 98 03 00 
 121 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 141 > 00 00 00 00 00 00 01 01 01 01 01 01 39 3C 00 08 00 00 00 70 
 161 > 0E 00 00 7B 09 ED 4F DA 9F EB 40 58 3C 88 4A 2C 05 8B CA 00 
 181 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 201 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 221 > 00 00 00 FF FF FF 7F E9 30 F2 00 00 00 00 00 00 00 00 00 00 
 241 > 00 00 00 FF FF FF FF 00 00 00 FF 00 00 00 00 00 00 A2 42 BD 
 261 > 97 FF B2 9C 40 B9 B8 AB 1F 00 00 00 66 55 06 55 66 55 07 58 
 281 > 00 36 33 35 32 00 00 00 00 00 00 00 00 00 00 0C 80 00 00 47 
 301 >

Here some SDR data from this pass, where in the second image can see a strange signal just after the burst. I hope this is a locale glitch or another satellite that is using a similar frequency.

CUSAT SDR 10-10-2013 21:31UTC

CUSAT SDR 10-10-2013 21:31UTC