LilacSAT Telemetry

LilacSAT-2 Telemetry 21-11-2015 16:33 UTC

**** 16:55:18, byte_corr = 0
* MESSAGE DEBUG PRINT PDU VERBOSE *
()
pdu_length = 112
contents = 
0000: a0 54 22 00 aa a1 01 0f 0b 15 10 26 01 2f 00 00 
0010: 00 00 02 4b 00 00 00 00 00 03 13 08 18 f8 17 3b 
0020: 39 4e 3a 02 0a 1a c6 09 a2 19 c0 0c 00 00 00 00 
0030: 0d 05 c0 81 00 00 00 6f 0b 08 40 d1 d1 d0 21 01 
0040: 55 01 d9 0e 1e 03 0f 10 ed 00 d2 1e 19 02 14 00 
0050: 15 00 14 00 15 00 ff ff ff ff 16 00 07 00 19 00 
0060: ff ff ff ff ff ff ff 77 98 05 00 00 c6 3d ec 47 
***********************************

**** 16:55:26, byte_corr = 0
* MESSAGE DEBUG PRINT PDU VERBOSE *
()
pdu_length = 112
contents = 
0000: a2 54 3d 00 bb a1 01 0f 0b 15 10 26 16 5f 00 01 
0010: 00 00 02 4b 00 00 00 00 00 03 13 08 19 f8 10 3e 
0020: 2e 4e 3c 02 0a 1a c6 09 a2 19 40 0c 00 00 00 00 
0030: 1d 05 c0 75 00 00 00 70 0c 08 40 d1 d1 d1 21 01 
0040: 55 01 b7 0e e1 03 e9 0f fe 00 d2 1e 25 02 14 00 
0050: 15 00 15 00 15 00 ff 99 2b ef ff 03 28 00 01 00 
0060: 40 00 43 00 7d 02 23 01 00 00 00 00 0a 3e 3c 1d 
***********************************

demod_lilacsat-21112015-1700