UKube-1 BPSK Telemetry

UKube-1 BPSK Telemetry 26-01-2015 20:13 UTC

For me a first to hear Ukube-1 send BPSK on 145.805 +/- doppler

2015-01-26 20:23:18.190 UTC: from UKUBE to MIDORI (UI, payload: 125 byte)
000 > 00 9A 92 88 9E A4 92 00 AA 96 AA 84 8A 40 01 03 F0 08 02 C0 
020 > 47 00 76 10 03 19 F1 00 00 B3 9F 00 00 06 2A 08 00 21 05 00 
040 > 17 40 3D 00 00 00 41 58 33 D8 30 C0 00 00 00 02 00 00 00 00 
060 > 0A 1D 00 15 54 00 FC 01 7E 00 00 0B FB CF 00 A0 10 54 A3 00 
080 > 00 00 00 00 00 00 8B 00 7B 00 84 80 8A 00 78 00 85 80 82 00 
100 > 87 80 00 00 00 02 80 00 00 00 00 00 00 00 3D E0 00 00 00 00 
120 > 6B 58 37 C0 03 04 01 30 00 00 00 00 00 00 00 00 00 04 00 00 
140 > E0 B4

ukube1_dk3wn_2017_utc_2014-07-11