<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Radio - PEØSAT</title>
	<atom:link href="http://www.pe0sat.vgnet.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pe0sat.vgnet.nl</link>
	<description>&#124;   Information about Amateur Radio  -  Satellite experiments   &#124;</description>
	<lastBuildDate>Tue, 21 May 2013 17:48:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Telemetry decoding May 21 2013</title>
		<link>http://www.pe0sat.vgnet.nl/2013/telemetry-decoding-may-21-2013/</link>
		<comments>http://www.pe0sat.vgnet.nl/2013/telemetry-decoding-may-21-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:12:22 +0000</pubDate>
		<dc:creator>PE0SAT</dc:creator>
				<category><![CDATA[Decode]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[HO-68]]></category>
		<category><![CDATA[NO-44]]></category>
		<category><![CDATA[Prism]]></category>

		<guid isPermaLink="false">http://www.pe0sat.vgnet.nl/?p=3101</guid>
		<description><![CDATA[21-05-2013 16:15 UTC NO-44 RAW AX25: 1:Fm W3ADO-1 To BEACON Via SGATE [18:17:20R] T#016,161,161,048,210,214,11111111,0011,1 1:Fm W3ADO-1 To APRS1 [18:19:12R] Default LT1 1:Fm W3ADO-1 To BEACON Via SGATE [18:20:20R] T#019,093,077,090,132,214,11111111,0010,1 21-05-2013 16:29 HO-68 RAW CW: BJ1SA XW XW AAA TTT AUV &#8230; <a href="http://www.pe0sat.vgnet.nl/2013/telemetry-decoding-may-21-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pe0sat.vgnet.nl/2013/telemetry-decoding-may-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CubeBUG-1 Active again</title>
		<link>http://www.pe0sat.vgnet.nl/2013/cubebug-1-active-again/</link>
		<comments>http://www.pe0sat.vgnet.nl/2013/cubebug-1-active-again/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:25:46 +0000</pubDate>
		<dc:creator>PE0SAT</dc:creator>
				<category><![CDATA[Decode]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[CubeBug-1]]></category>

		<guid isPermaLink="false">http://www.pe0sat.vgnet.nl/?p=3074</guid>
		<description><![CDATA[13-05-2013 09:30 UTC Date and Time: 13-05-2013 09:20 - 09:30 UTC Object : 2013-018D Max elevation: 15 degree Azimuth : 031 - 149 degree Polarization : RHCP Signal : max 15 db above noise Frequency : 437.438300 MHz FM +/- &#8230; <a href="http://www.pe0sat.vgnet.nl/2013/cubebug-1-active-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pe0sat.vgnet.nl/2013/cubebug-1-active-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemetry decoding May 12 2013</title>
		<link>http://www.pe0sat.vgnet.nl/2013/telemetry-decoding-may-12-2013/</link>
		<comments>http://www.pe0sat.vgnet.nl/2013/telemetry-decoding-may-12-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:08:32 +0000</pubDate>
		<dc:creator>PE0SAT</dc:creator>
				<category><![CDATA[Decode]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Aeneas]]></category>
		<category><![CDATA[CO-65]]></category>
		<category><![CDATA[O/OREOS]]></category>

		<guid isPermaLink="false">http://www.pe0sat.vgnet.nl/?p=3060</guid>
		<description><![CDATA[12-05-2013 14:51 UTC O/OREOS 14:51:01 KF6JBP/TELEM&#62;UNDEF&#62;UI,C,F0 (1201 baud): OOREOS.org E7E3DA033C00330200A30131022C0054050D5F094300204B46 14:51:06 KF6JBP/TELEM&#62;UNDEF&#62;UI,C,F0 (1201 baud): OOREOS.org ECE3DA000F0051021FE4020102000286010D5F094300204B46 14:51:11 KF6JBP/TELEM&#62;UNDEF&#62;UI,C,F0 (1201 baud): OOREOS.org F1E3DA01BB023C0271FC013300A600CF090D5F094300204B46 14:51:16 KF6JBP/TELEM&#62;UNDEF&#62;UI,C,F0 (1201 baud): OOREOS.org F6E3DA02BC003C02A70000A301AD059A000D5F094300204B46 12-05-2013 15:35 UTC AENEAS 15:35:59 KE6YFA-1/TELEM&#62;CQ&#62;UI,?,F0 (1199 baud): 4341455255531D0040020004020B0613191408050000001000F07500007013004900398341A4A7 15:36:19 KE6YFA-1/TELEM&#62;CQ&#62;UI,?,F0 (1199 &#8230; <a href="http://www.pe0sat.vgnet.nl/2013/telemetry-decoding-may-12-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pe0sat.vgnet.nl/2013/telemetry-decoding-may-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTCube-1 Alive</title>
		<link>http://www.pe0sat.vgnet.nl/2013/estcube-1-alive/</link>
		<comments>http://www.pe0sat.vgnet.nl/2013/estcube-1-alive/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:26:22 +0000</pubDate>
		<dc:creator>PE0SAT</dc:creator>
				<category><![CDATA[Decode]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[ESTCube-1]]></category>

		<guid isPermaLink="false">http://www.pe0sat.vgnet.nl/?p=3045</guid>
		<description><![CDATA[07-05-2013 09:15 UTC ESTCube-1 working in CW on 437.251500 MHz With the use of following TLE: ESTCube-1 1 99999U 99999 13127.17171296 .00000000 00000-0 10000-3 0 00005 2 99999 098.1390 205.7730 0134000 220.5400 211.2631 14.71982716000009 First Telemetry decoded by DK3WN: 09:12 &#8230; <a href="http://www.pe0sat.vgnet.nl/2013/estcube-1-alive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pe0sat.vgnet.nl/2013/estcube-1-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HO-68 CW Telemetry</title>
		<link>http://www.pe0sat.vgnet.nl/2013/ho-68-cw-telemetry/</link>
		<comments>http://www.pe0sat.vgnet.nl/2013/ho-68-cw-telemetry/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:23:46 +0000</pubDate>
		<dc:creator>PE0SAT</dc:creator>
				<category><![CDATA[Decode]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[HO-68]]></category>

		<guid isPermaLink="false">http://www.pe0sat.vgnet.nl/?p=3033</guid>
		<description><![CDATA[04-05-2013 17:48 UTC Nice to see the Morse code in the spectrum, you can see the points and dashes. RAW data: BJ1SA XW XW AAA TTT AU4 T6E ETT TTT TTT TTT TTT TTT TTT TTT TTT XW XW BJ1SA &#8230; <a href="http://www.pe0sat.vgnet.nl/2013/ho-68-cw-telemetry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pe0sat.vgnet.nl/2013/ho-68-cw-telemetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally CubeBUG-1 data decoded</title>
		<link>http://www.pe0sat.vgnet.nl/2013/finally-cubebug-1-data-decoded/</link>
		<comments>http://www.pe0sat.vgnet.nl/2013/finally-cubebug-1-data-decoded/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:52:22 +0000</pubDate>
		<dc:creator>PE0SAT</dc:creator>
				<category><![CDATA[Decode]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[CubeBug-1]]></category>
		<category><![CDATA[MixW]]></category>

		<guid isPermaLink="false">http://www.pe0sat.vgnet.nl/?p=3022</guid>
		<description><![CDATA[It was a joint effort of Radio Amateurs, PolySat and the CubeBUG team that finally resulted in the decoding of the faint AX25 signals that are transmitted by CubeBUG-1. PolySat had recorded a audio file that could be decoded by &#8230; <a href="http://www.pe0sat.vgnet.nl/2013/finally-cubebug-1-data-decoded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pe0sat.vgnet.nl/2013/finally-cubebug-1-data-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
