Delfi-n3XT Telemetry 04-01-2014

Delfi-n3XT Telemetry 04-01-2014 12:09 UTC

Finally I was able to decode some Delfi-n3XT data. I used a FUNcube Dongle Pro+, SDR# in USB mode with a bandwidth of 3800 Hz and the DUDe software provided by the Delfi ground station team. A total of 251 packets received and forwarded to the ground station server.

Delfi-n3XT Status Message

Below an image from the received spectrum:

Delfi-n3XT SDR 04-01-2014 12:09 UTC

A raw decoded 2400 baud packet:

Rawframe: A8 98 9A 40 40 40 00 88 8C 9C 66 B0 A8 00 03 F0 02 99 76 5E 00 64 00 02 FA\
 92 19 23 C3 0B 12 CE 10 C0 29 0F 22 EF FF 63 25 6D DA EA 00 04 61 5D 06 31 02 02 09\
 11 A9 B2 92 A0 95 96 A9 73 75 6D 6F 87 85 37 2E 68 00 56 02 F0 3B 00 56 01 F0 3C 00\
 58 02 F1 3B 00 58 01 F2 3C 00 00 00 61 5E 25 82 58 25 82 58 25 82 58 25 82 58 25 82\
 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58\
 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 25\
 82 58 25 82 59 25 82 58 25 82 58 25 82 58 25 82 58 25 82 58 A3 4C B2 47 51 42 26 3D\
 F5 38 1B 31 07 24 E7 00 00 04 D4 2C 2E 50 F6 6E A5 97 07 BD 98 DE 3C F9 70 2D 31 RST(0BITS):

Delfi-n3XT telemetry audio example: